top of page


Tel: 01483 480749
Sussex Road, Knaphill.
Surrey, GU21 2RA.

Day | Date | LeagueOrCompetition | KnaphillTeam | Opposition | Venue | What's On Note |
---|---|---|---|---|---|---|
Saturday | 18/05/2024 | Sapphire League | Knaphill - B | Burpham | Burpham | |
Saturday | 18/05/2024 | West Surrey Saturday League | Knaphill - B | Burpham | Burpham | |
Saturday | 18/05/2024 | Sapphire League | Knaphill - A | Cranleigh | Knaphill | |
Saturday | 18/05/2024 | West Surrey Saturday League | Knaphill - A | Cranleigh | Knaphill | |
Sunday | 19/05/2024 | Friendly 4 Mixed Triples | Knaphill | Wonersh | Knaphill | |
Monday | 20/05/2024 | North West Surrey Ladies League | Knaphill | West Byfleet | Knaphill | |
Tuesday | 21/05/2024 | Surrey County Game | Knaphill | |||
Tuesday | 21/05/2024 | Tuesday Mens Triples League | Knaphill | Mayford Hall | Mayford Hall | |
Wednesday | 22/05/2024 | Club Night | knaphill | |||
Thursday | 23/05/2024 | Thursday Triples League | Knaphill - A | Windlesham | Windlesham | |
Thursday | 23/05/2024 | Thursday Triples League | Knaphill - B | Burpham - C | Knaphill | |
Thursday | 23/05/2024 | Thursday Triples League | Knaphill - C | Merrow | Merrow | |
Saturday | 25/05/2024 | Friendly 4 Mixed Triples | Knaphill | Milford | Milford | |
Sunday | 26/05/2024 | Friendly 4 Mixed Triples | Knaphill | Merrow | Merrow | |
Monday | 27/05/2024 | Bowl's Big Weekend | ||||
Tuesday | 28/05/2024 | Tuesday Mens Triples League | Knaphill | Egham | Egham |
bottom of page