top of page


Tel: 01483 480749
Sussex Road, Knaphill.
Surrey, GU21 2RA.

Knaphill Thursday Open Triples League
This league is played with two rinks of Triples and is open to players aged 55 years or over. There are 4 separate divisions based on zones/regions and the top team from each zone plays on a finals day at the end of the season.
In the finals, congratulations go to Merrow who beat Old Dean in a closely fought match. The two teams went into the last end all square, the shot changed a number of times and the overall winner was decided in a tight measure. In the third place match, another tight game, Woking Park A beat Woodbridge Hill by just a few shots.
Zone | Date | Home Team | Home Shots | Home Points | Away Team | Away Shots | Away Points | Notes |
|---|---|---|---|---|---|---|---|---|
ZONE 1 | 27/08/2026 | Burpham Greens | 56 | 3 | Windlesham | 19 | 0 | |
ZONE 1 | 27/08/2026 | Camberley B | 58 | 3 | West End B | 17 | 0 | |
ZONE 1 | 27/08/2026 | Mayford Hall | 49 | 3 | Tongham A | 18 | 0 | From 28/5/26 |
ZONE 1 | 27/08/2026 | Mayford Hall | 32 | 0.5 | Woking Park A | 34 | 2.5 | |
ZONE 1 | 27/08/2026 | Mytchett Blues | 37 | 2 | Tongham A | 29 | 1 | |
ZONE 1 | 27/08/2026 | West End B | 16 | 0 | Camberley B | 41 | 3 | From 25/6/26 |
ZONE 1 | 27/08/2026 | Westfield | 31 | 2 | Knaphill Yellow | 24 | 1 | |
ZONE 1 | 27/08/2026 | Woking Park A | 44 | 3 | West End B | 25 | 0 | From 13/8/26 |
ZONE 2 | 27/08/2026 | Burpham Whites | 45 | 3 | Stoke Park Blues | 21 | 0 | |
ZONE 2 | 27/08/2026 | Knaphill Black | 5 | 1.5 | Camberley A | 5 | 1.5 | From 9/7/26 Agreed to share points |
ZONE 2 | 27/08/2026 | Mytchett Greens | 10 | 3 | Knaphill Black | 0 | 0 | Conceded by Knaphill Black |
ZONE 2 | 27/08/2026 | Mytchett Reds | 42 | 3 | Camberley A | 22 | 0 | |
ZONE 2 | 27/08/2026 | Old Dean | 40 | 3 | West End A | 16 | 0 | From 9/7/26 |
ZONE 2 | 27/08/2026 | West End A | 23 | 0 | Chertsey | 38 | 3 | |
ZONE 3 | 27/08/2026 | Burpham Blues | 30 | 0.5 | Knaphill Green | 34 | 2.5 | From 25/6/26 |
ZONE 3 | 27/08/2026 | Cobham | 23 | 0 | West Byfleet B | 38 | 3 | |
ZONE 3 | 27/08/2026 | Holloway Hill | 28 | 1 | Horsell | 36 | 2 | |
ZONE 3 | 27/08/2026 | Horsell | 5 | 1.5 | Holloway Hill | 5 | 1.5 | From 25/6/26 agreed to share |
ZONE 3 | 27/08/2026 | Knaphill Green | 35 | 2 | Burpham Blues | 29 | 1 | |
ZONE 3 | 27/08/2026 | Merrow | 39 | 3 | Leatherhead | 30 | 0 | |
ZONE 3 | 27/08/2026 | Ripley | 40 | 1 | Woking Park B | 43 | 2 | |
ZONE 4 | 27/08/2026 | Ewhurst | 37 | 3 | Stoke Park Yellows | 24 | 0 | |
ZONE 4 | 27/08/2026 | Godalming | 20 | 0 | Cranleigh | 48 | 3 | |
ZONE 4 | 27/08/2026 | Milford | 36 | 2.5 | Wonersh | 31 | 0.5 | |
ZONE 4 | 27/08/2026 | Tongham B | 29 | 1 | Albury | 38 | 2 | |
ZONE 1 | 20/08/2026 | Burpham Greens | 5 | 1.5 | Westfield | 5 | 1.5 | From 13/8/26 |
ZONE 1 | 20/08/2026 | Burpham Greens | 37 | 2 | West End B | 35 | 1 | From 9/7/26 |
ZONE 1 | 20/08/2026 | Mytchett Blues | 43 | 3 | Burpham Greens | 28 | 0 | |
ZONE 1 | 20/08/2026 | Tongham A | 5 | 1.5 | Mytchett Blues | 5 | 1.5 | From 25/6/26 |
ZONE 1 | 20/08/2026 | Tongham A | 31 | 1 | Westfield | 33 | 2 | |
ZONE 1 | 20/08/2026 | West End B | 23 | 1 | Knaphill Yellow | 30 | 2 | |
ZONE 1 | 20/08/2026 | Westfield | 56 | 3 | Windlesham | 25 | 0 | From 9/7/26 |
ZONE 1 | 20/08/2026 | Windlesham | 17 | 0 | Mayford Hall | 58 | 3 | |
ZONE 1 | 20/08/2026 | Woking Park A | 25 | 1 | Camberley B | 29 | 2 | |
ZONE 2 | 20/08/2026 | Camberley A | 42 | 3 | Burpham Whites | 23 | 0 | |
ZONE 2 | 20/08/2026 | Knaphill Black | 33 | 1 | West End A | 36 | 2 | |
ZONE 2 | 20/08/2026 | Mytchett Greens | 5 | 1.5 | Chertsey | 5 | 1.5 | From 9/7/26 |
ZONE 2 | 20/08/2026 | Mytchett Greens | 5 | 1.5 | Knaphill Black | 5 | 1.5 | From 25/6/26 |
ZONE 2 | 20/08/2026 | Old Dean | 42 | 3 | Mytchett Reds | 18 | 0 | |
ZONE 2 | 20/08/2026 | Stoke Park Blues | 22 | 0 | Chertsey | 52 | 3 | |
ZONE 3 | 20/08/2026 | Burpham Blues | 26 | 0 | Merrow | 43 | 3 | |
ZONE 3 | 20/08/2026 | Cobham | 33 | 1 | Knaphill Green | 38 | 2 | |
ZONE 3 | 20/08/2026 | Leatherhead | 36 | 2 | Ripley | 27 | 1 | |
ZONE 3 | 20/08/2026 | Ripley | 5 | 1.5 | Burpham Blues | 5 | 1.5 | From 13/8/26 |
ZONE 3 | 20/08/2026 | West Byfleet B | 23 | 0 | Holloway Hill | 37 | 3 | |
ZONE 3 | 20/08/2026 | Woking Park B | 28 | 1 | Horsell | 31 | 2 | |
ZONE 4 | 20/08/2026 | Albury | 24 | 0 | Woodbridge Hill | 55 | 3 | From 13/8/26 |
ZONE 4 | 20/08/2026 | Cranleigh | 38 | 3 | Milford | 30 | 0 | |
ZONE 4 | 20/08/2026 | Stoke Park Yellows | 35 | 1 | Godalming | 37 | 2 | |
ZONE 4 | 20/08/2026 | Tongham B | 39 | 1.5 | Ewhurst | 39 | 1.5 | |
ZONE 4 | 20/08/2026 | Wonersh | 26 | 1 | Woodbridge Hill | 34 | 2 | |
ZONE 1 | 13/08/2026 | Camberley B | 10 | 3 | Windlesham | 0 | 0 | Conceded by Windlesham |
ZONE 1 | 13/08/2026 | Mytchett Blues | 44 | 3 | Mayford Hall | 21 | 0 | |
ZONE 1 | 13/08/2026 | Tongham A | 20 | 1 | Knaphill Yellow | 22 | 2 | |
ZONE 1 | 13/08/2026 | Windlesham | 28 | 0 | Burpham Greens | 59 | 3 | From 25/6/26 |
ZONE 2 | 13/08/2026 | Burpham Whites | 16 | 0 | Old Dean | 22 | 3 | |
ZONE 2 | 13/08/2026 | Knaphill Black | 24 | 1.5 | Chertsey | 24 | 1.5 | |
ZONE 2 | 13/08/2026 | Mytchett Greens | 26 | 2 | Mytchett Reds | 21 | 1 | |
ZONE 2 | 13/08/2026 | Stoke Park Blues | 0 | 0 | Burpham Whites | 10 | 3 | From 25/6/26 now conceded by SP |
ZONE 3 | 13/08/2026 | Cobham | 23 | 0 | Merrow | 31 | 3 | |
ZONE 3 | 13/08/2026 | West Byfleet B | 26 | 1 | Horsell | 27 | 2 | |
ZONE 3 | 13/08/2026 | Woking Park B | 5 | 1.5 | Leatherhead | 5 | 1.5 | Agreed to share points |
ZONE 4 | 13/08/2026 | Albury | 28 | 3 | Cranleigh | 15 | 0 | From 9/7/26 |
ZONE 4 | 13/08/2026 | Milford | 5 | 1.5 | Stoke Park Yellows | 5 | 1.5 | Agreed to share points |
ZONE 4 | 13/08/2026 | Tongham B | 25 | 3 | Godalming | 19 | 0 | |
ZONE 4 | 13/08/2026 | Wonersh | 33 | 2 | Cranleigh | 30 | 1 | |
ZONE 1 | 06/08/2026 | Knaphill Yellow | 33 | 1 | Burpham Greens | 38 | 2 | |
ZONE 1 | 06/08/2026 | Knaphill Yellow | 10 | 3 | Westfield | 0 | 0 | From 25/6/26 - now conceded |
ZONE 1 | 06/08/2026 | Tongham A | 34 | 1 | Mayford Hall | 36 | 2 | |
ZONE 1 | 06/08/2026 | West End B | 43 | 3 | Mytchett Blues | 33 | 0 | |
ZONE 1 | 06/08/2026 | Westfield | 21 | 0 | Camberley B | 41 | 3 | |
ZONE 1 | 06/08/2026 | Woking Park A | 50 | 3 | Windlesham | 24.5 | 0 | |
ZONE 2 | 06/08/2026 | Camberley A | 26 | 0 | Old Dean | 52 | 3 | |
ZONE 2 | 06/08/2026 | Knaphill Black | 27 | 1 | Mytchett Reds | 33 | 2 | |
ZONE 2 | 06/08/2026 | Old Dean | 43 | 2 | Burpham Whites | 32 | 1 | From 11/6/26 |
ZONE 2 | 06/08/2026 | Stoke Park Blues | 31.5 | 2 | Mytchett Greens | 29 | 1 | |
ZONE 2 | 06/08/2026 | West End A | 32 | 1 | Burpham Whites | 36 | 2 | |
ZONE 3 | 06/08/2026 | Holloway Hill | 36 | 3 | Ripley | 19 | 0 | |
ZONE 3 | 06/08/2026 | Horsell | 30 | 0 | Knaphill Green | 36 | 3 | |
ZONE 3 | 06/08/2026 | Leatherhead | 30 | 1 | Burpham Blues | 38 | 2 | |
ZONE 3 | 06/08/2026 | West Byfleet B | 18 | 0 | Merrow | 45 | 3 | |
ZONE 3 | 06/08/2026 | Woking Park B | 36 | 3 | Cobham | 29 | 0 | |
ZONE 4 | 06/08/2026 | Albury | 35 | 3 | Godalming | 27 | 0 | |
ZONE 4 | 06/08/2026 | Cranleigh | 36 | 2 | Stoke Park Yellows | 23 | 1 | |
ZONE 4 | 06/08/2026 | Cranleigh | 32 | 3 | Godalming | 20 | 0 | From 25/6/26 |
ZONE 4 | 06/08/2026 | Wonersh | 38 | 3 | Tongham B | 22 | 0 | |
ZONE 4 | 06/08/2026 | Woodbridge Hill | 34 | 3 | Ewhurst | 26 | 0 | |
ZONE 1 | 30/07/2026 | Burpham Greens | 33 | 2 | Tongham A | 32 | 1 | |
ZONE 1 | 30/07/2026 | Camberley B | 33 | 3 | Mytchett Blues | 28 | 0 | |
ZONE 1 | 30/07/2026 | West End B | 23 | 0 | Windlesham | 35 | 3 | |
ZONE 1 | 30/07/2026 | Westfield | 37 | 2 | Mayford Hall | 31 | 1 | |
ZONE 1 | 30/07/2026 | Woking Park A | 30 | 2 | Knaphill Yellow | 28 | 1 | |
ZONE 2 | 30/07/2026 | Burpham Whites | 47 | 3 | Mytchett Greens | 23 | 0 | |
ZONE 2 | 30/07/2026 | Stoke Park Blues | 23 | 0 | Old Dean | 38 | 3 | |
ZONE 2 | 30/07/2026 | West End A | 40 | 2.5 | Mytchett Reds | 30 | 0.5 | |
ZONE 3 | 30/07/2026 | Burpham Blues | 23 | 3 | Woking Park B | 19 | 0 | From 4/6/26 |
ZONE 3 | 30/07/2026 | Holloway Hill | 32 | 1 | Merrow | 33 | 2 | |
ZONE 3 | 30/07/2026 | Knaphill Green | 29 | 0.5 | West Byfleet B | 43 | 2.5 | |
ZONE 3 | 30/07/2026 | Leatherhead | 33 | 3 | Horsell | 26 | 0 | |
ZONE 3 | 30/07/2026 | Merrow | 35 | 3 | Leatherhead | 25 | 0 | From 25/6/26 |
bottom of page