top of page


Tel: 01483 480749
Sussex Road, Knaphill.
Surrey, GU21 2RA.

Year | Competition Name | Competition Winner |
|---|---|---|
1985 | Drawn Triples | Eve Jarvis, Philip Middleton & Sheila Tingay |
1985 | Ladies' Championship | Eve Jarvis |
1985 | Handicap Singles | Victor Farrance MBE |
1985 | Ladies' Pairs | Nora Haase and Eve Jarvis |
1985 | Open Pairs | Alan Bennet and Robin Duncan |
1985 | Set Singles | John Arthurs |
1986 | Ladies' Championship | Joyce Bamford |
1986 | Ladies' Pairs | Ellen Farrance and Delia Hillman |
1986 | Drawn Triples | Derek Holmes, Betty Lodgem & Norman Reddall |
1986 | Handicap Singles | Len Stevens |
1986 | Set Singles | Alan Bennet |
1986 | Open Pairs | Robert Bamford and Derek Holmes |
1986 | Men's Championship | Alf Haase |
1987 | Open Pairs | Ian Arthurs and John Arthurs |
1987 | Set Singles | John Turner |
1987 | Men's Championship | Peter King |
1987 | Handicap Singles | Philip Middleton |
1987 | Ladies' Pairs | Eve Jarvis and Eileen Mulcare |
1987 | Two Wood Pairs | Joyce Bamford and Ken Ferguson |
1987 | Ladies' Championship | Eve Jarvis |
1987 | Drawn Triples | Joyce Bamford, Sid France & Jim Mulcare |
1988 | Handicap Singles | Robin Duncan |
1988 | Drawn Triples | Joyce Bamford, Robin Duncan & A. Kindness |
1988 | Men's Championship | Robin Duncan |
1988 | Set Singles | Brian Jarvis |
1988 | Open Pairs | Elizabeth Turner and John Turner |
1988 | Two Wood Pairs | Maggie Dillon and Len Stevens |
1988 | Ladies' Pairs | Joyce Bamford and Sheila Tingay |
1988 | Ladies' Championship | Sheila Tingay |
1989 | Men's Championship | Philip Middleton |
1989 | Open Pairs | Alan Bennet and Robin Duncan |
1989 | Drawn Triples | Joyce Bamford, Harry Murray & Rene Stevens |
1989 | Handicap Singles | Ron Webb |
1989 | Set Singles | Philip Middleton |
1989 | Ladies' Championship | Elizabeth Turner |
1989 | Ladies' Pairs | Alexa Bamford and Sheila Tingay |
1989 | Two Wood Pairs | Fred Payne and Sheila Tingay |
1990 | Ladies' Pairs | Kate Dalgleish and Beryl Darling |
1990 | Set Singles | Philip Middleton |
1990 | Two Wood Pairs | Robin Duncan and Irene Stevens |
1990 | Drawn Triples | Frank Bamford, Terry Dockley & Paul Leaver |
1990 | Handicap Singles | Ken Dalgleish |
1990 | Open Pairs | Elizabeth Turner and John Turner |
1990 | Men's Championship | Paul Leaver |
1990 | Ladies' Championship | Irene Stevens |
1991 | Ladies' Championship | Kate Dalgleish |
1991 | Two Wood Pairs | Ken Dalgleish and Eddie France |
1991 | Open Pairs | Michele Bruno and Martin Heighes |
1991 | Drawn Triples | Penny Bruno, Terry Dockley & Barbara Webb |
1991 | Handicap Singles | Derek Holmes |
1991 | Set Singles | Philip Middleton |
1991 | Ladies' Pairs | Janet Oxtoby and Barbara Webb |
1991 | Men's Championship | Philip Middleton |
1992 | Two Wood Pairs | Derek Holmes and Jim Roberts |
1992 | Set Singles | Robert Freeman |
1992 | Drawn Triples | Norman Crawley, Gerald Darby & Vicky France |
1992 | Ladies' Championship | Kate Dalgleish |
1992 | Ladies' Novice | Maggie Dillon |
1992 | Men's Championship | Alan Bennet |
1992 | Ladies' Pairs | Linda Chopin and Carol Marshall |
1992 | Handicap Singles | Ron Webb |
1992 | Open Pairs | John Marshall and Tom Rutherford |
1993 | Set Singles | Philip Middleton |
1993 | Two Wood Pairs | Penny Bruno and Len Stevens |
1993 | Ladies' Championship | Muriel Fagence |
1993 | Open Pairs | Cliff Vaughan and Ron Webb |
1993 | Handicap Singles | Norman Crawley |
1993 | Drawn Triples | Rita Freeman, Derek Holmes & Jim Roberts |
1993 | Ladies' Pairs | Linda Chopin and Geraldine Jones |
1993 | Men's Championship | Philip Middleton |
1993 | Ladies' Novice | Linda Chopin |
1994 | Ladies' Novice | Jan Sully |
1994 | Ladies' Pairs | Maureen Gibbons and Sheila Tingay |
1994 | Handicap Singles | Norman Crawley |
1994 | Men's Championship | Ron Webb |
1994 | Ladies' Championship | Maggie Dillon |
1994 | Drawn Triples | Alice Boyd, Ken Freeman & Derek Holmes |
1994 | Two Wood Pairs | Philip Middleton and Gordon Raggett |
1994 | Set Singles | Robert Freeman |
1994 | Open Pairs | Stuart King and Alan Windsor |
1995 | Open Pairs | Alan Bennet and Robin Duncan |
1995 | Ladies' Pairs | Sheila Tingay and Thyrza Vaughan |
1995 | Ladies' Novice | Thyrza Vaughan |
1995 | Men's Championship | John Kenton |
1995 | Set Singles | Robert Freeman |
1995 | Ladies' Championship | Penny Bruno |
1995 | Drawn Triples | Richard Compton, Joe Osgood & Sheila Tingay |
1995 | Two Wood Pairs | Richard Compton and Robin Duncan |
1995 | Handicap Singles | Helen Salter |
1996 | Drawn Triples | Maureen Gibbons, Carol Marshall & Philip Middleton |
1996 | Men's Championship | Alan Bennet |
1996 | Open Pairs | Michael Hooley and Jim Roberts |
1996 | Ladies' Championship | Muriel Fagence |
1996 | Set Singles | Jim Roberts |
1996 | Handicap Singles | Philip Middleton |
1996 | Ladies' Pairs | Eileen Crawley and Jan Sully |
1996 | Two Wood Pairs | Michael Hooley and Ian McCarthy |
1996 | Ladies' Novice | |
1997 | Men's Championship | Eddie France |
1997 | Ladies' Championship | Muriel Fagence |
1997 | Drawn Triples | Fred Bourne, Chris Ewbank & George Reid |
1997 | Two Wood Pairs | Richard Compton and Norman Crawley |
1997 | Ladies' Pairs | Maureen Bourner and Sheila Tingay |
1997 | Set Singles | Muriel Fagence |
1997 | Open Pairs | Maggie Dillon and Linda Rutherford |
1997 | Ladies' Novice | Vicky France |
1997 | Handicap Singles | Norman Crawley |
1998 | Ladies' Novice | Barbara Webb |
1998 | Ladies' Championship | Elizabeth Turner |
1998 | Men's Championship | Jim Roberts |
1998 | Two Wood Pairs | Maggie Dillon and Les Sherlock |
1998 | Handicap Singles | Michael Hooley |
1998 | Open Pairs | Les Sherlock and John Turner |
1998 | Drawn Triples | Eddie France, Keith Martin & Walter Williams |
1998 | Set Singles | Jim Roberts |
1998 | Ladies' Pairs | Veda Bennet and Penny Bruno |
1999 | Ladies' Novice | Eileen Crawley |
1999 | Open Pairs | Michele Bruno and John Pullen |
1999 | Men's Championship | Alan Bennet |
1999 | Ladies' Championship | Beryl Bourne |
1999 | Ladies' Pairs | Veda Bennet and Elizabeth Turner |
1999 | Set Singles | Michele Bruno |
1999 | Handicap Singles | Jim Roberts |
1999 | Drawn Triples | Brian Hopkins, Kitty Merritt & Jim Roberts |
1999 | Two Wood Pairs | Fred Bourne and Michael Darling |
2000 | Men's Championship | John Kenton |
2000 | Ladies' Novice | Maureen Duncan |
2000 | Ladies' Championship | Beryl Bourne |
2000 | Set Singles | John Kenton |
2000 | Drawn Triples | Penny Bruno, Philip Dockley & John Turner |
2000 | Handicap Singles | Mark Dunne |
2000 | Two Wood Singles | Elizabeth Turner |
2000 | Two Wood Pairs | Michele Bruno and Eileen Crawley |
2000 | Ladies' Pairs | Gerry Attoe and Sheila Tingay |
2000 | Open Pairs | Michele Bruno and John Pullen |
2001 | Handicap Singles | Barbara Webb |
2001 | Two Wood Singles | Norman Crawley |
2001 | Set Singles | David McCallum |
2001 | Ladies' Novice | Rita Freeman |
2001 | Ladies' Championship | Sheila Tingay |
2001 | Two Wood Pairs | Fred Bourne and Richard Compton |
2001 | Ladies' Pairs | Veda Bennet and Beryl Darling |
2001 | Drawn Triples | Michael Darling, Barbara Webb & Ron Webb |
2001 | Open Pairs | Norman Crawley and Gordon Raggett |
2001 | Men's Championship | David McCallum |
2002 | Men's Championship | David McCallum |
2002 | Ladies' Pairs | Dorothy Coombs and Sheila Tingay |
2002 | Drawn Triples | Maggie Dillon, John Kenton & Bob Melville |
2002 | Two Wood Pairs | Reg Bolwell and Robin Duncan |
2002 | Ladies' Championship | Beryl Bourne |
2002 | Handicap Singles | David McCallum |
2002 | Ladies' Novice | Beryl Darling |
2002 | Open Pairs | Michele Bruno and John Pullen |
2002 | Set Singles | John Kenton |
2002 | Two Wood Singles | Norman Crawley |
2003 | Handicap Singles | John Pullen |
2003 | Two Wood Pairs | Beryl Bourne and John Kenton |
2003 | Ladies' Novice | Kylie Hampton |
2003 | Ladies' Championship | Eileen Crawley |
2003 | Men's Championship | Robin Street |
2003 | Set Singles | Elizabeth Turner |
2003 | Open Pairs | Michele Bruno and John Pullen |
2003 | Ladies' Pairs | Pat Compton and Joan Kenton |
2003 | Two Wood Singles | David McCallum |
2003 | Drawn Triples | Fred Bourne, Vicky France & Michael Webb |
2004 | Two Wood Singles | Ron Webb |
2004 | Two Wood Pairs | Ron Arnold and John Kenton |
2004 | Ladies' Novice | Margaret Dockley |
2004 | Set Singles | John Kenton |
2004 | Men's Championship | John Kenton |
2004 | Ladies' Championship | Sheila Tingay |
2004 | Drawn Triples | Beryl Bourne, John Kenton & Adam Webb |
2004 | Handicap Singles | Michele Bruno |
2004 | Ladies' Pairs | Joan Kenton and Elizabeth Turner |
2004 | Open Pairs | Eileen Crawley and Sheila Tingay |
2005 | Ladies' Novice | Jenny Reigate |
2005 | Ladies' Championship | Beryl Bourne |
2005 | Drawn Triples | Alan Bennet, Terry Kinsella & Adam Webb |
2005 | Set Singles | Philip Middleton |
2005 | Two Wood Singles | David McCallum |
2005 | Handicap Singles | Gordon Raggett |
2005 | Men's Championship | Philip Middleton |
2005 | Ladies' Pairs | Eileen Crawley and Beryl Darling |
2005 | Two Wood Pairs | Veda Bennet and Norman Crawley |
2005 | Open Pairs | David McCallum and Les Sherlock |
2006 | Drawn Triples | Joe Osgood, Jenny Reigate & Robin Street |
2006 | Ladies' Championship | Vicky France |
2006 | Two Wood Singles | David McCallum |
2006 | Two Wood Pairs | David McCallum and Kitty Merritt |
2006 | Set Singles | John Pullen |
2006 | Ladies' Novice | Sue Patey |
2006 | Open Pairs | Alan Bennet and Reg Bolwell |
2006 | Ladies' Pairs | Vicky France and Pat Godfrey |
2006 | Men's Championship | Joe Dillon |
2007 | Set Singles | Elizabeth Turner |
2007 | Ladies' Novice | Kitty Merritt |
2007 | Men's Championship | Ben Ottley |
2007 | Two Wood Pairs | David McCallum and John Osgood |
2007 | Ladies' Pairs | Pat Compton and Vicky France |
2007 | Open Pairs | Michele Bruno and John Pullen |
bottom of page