top of page


Tel: 01483 480749
Sussex Road, Knaphill.
Surrey, GU21 2RA.

Year | Competition Name | Competition Winner |
|---|---|---|
1928 | Men's Championship | Jim Webber |
1929 | Men's Championship | A. Harwood |
1930 | Men's Championship | A. Harwood |
1931 | Men's Championship | Harry Grigg |
1932 | Men's Championship | Fred Corbett |
1933 | Men's Championship | Jim Webber |
1934 | Men's Championship | Fred Mitchell |
1935 | Men's Championship | Jim Webber |
1936 | Men's Championship | W. Harrod |
1937 | Men's Championship | Fred Mitchell |
1938 | Men's Championship | Fred Corbett |
1939 | Men's Championship | John Webster |
1940 | Men's Championship | George Whittle |
1941 | Men's Championship | Fred Corbett |
1941 | Men's Pairs | G. Castle and T. Wakeford |
1942 | Men's Championship | J. Moore |
1942 | Men's Pairs | G. S. Chase and John Everard |
1943 | Men's Championship | R. Stevens |
1943 | Novice | R. Stevens |
1944 | Men's Championship | Frederick Corbett |
1944 | Novice | Owen Hone |
1945 | Ladies' Championship | Mrs E. D. Martin |
1945 | Men's Pairs | F. Hilder and Charles Newquist |
1945 | Men's Championship | F. Hilder |
1945 | Novice | John Everard |
1946 | Handicap Singles | Jimmy Dutton |
1946 | Men's Championship | Owen Hone |
1946 | Ladies' Championship | Mrs F. Austin |
1946 | Novice | Jimmy Dutton |
1947 | Men's Championship | Fred Corbett |
1947 | Ladies' Championship | Mabel Head |
1947 | Novice | Albert Cross |
1947 | Handicap Singles | A. Stilwell |
1948 | Novice | Henry Dopson |
1948 | Handicap Singles | Albert Cross |
1948 | Men's Championship | J. Moore |
1948 | Ladies' Championship | Mabel Bord |
1948 | Ladies' Pairs | Marjorie Coulter and Emily Hanbridge |
1949 | Novice | S. J. West |
1949 | Ladies' Pairs | G. Chapman and Winifred Cheeseman |
1949 | Men's Championship | J. Moore |
1949 | Handicap Singles | R. Bamford |
1949 | Ladies' Championship | Mrs G. Chapman |
1950 | Handicap Singles | Charles Newquist |
1950 | Men's Championship | Albert Cross |
1950 | Ladies' Pairs | Mabel Head and Rose Mingay |
1950 | Ladies' Championship | Winifred Cheeseman |
1950 | Novice | J. Cockburn |
1950 | Men's Pairs | A. Green and J. Moore |
1951 | Ladies' Championship | Winifred Cheeseman |
1951 | Novice | Charles Newquist |
1951 | Handicap Singles | Fred Ray |
1951 | Men's Championship | Albert Cross |
1951 | Ladies' Pairs | Winifred Cheeseman and A. Rice |
1952 | Novice | Leslie Ledger |
1952 | Ladies' Pairs | Mabel Bord and Ethel Hone |
1952 | Handicap Singles | J. Moore |
1952 | Men's Championship | Fred Corbett |
1952 | Ladies' Championship | Ethel Hone |
1953 | Handicap Singles | W. Jarvis |
1953 | Ladies' Championship | Mrs G. Chapman |
1953 | Ladies' Pairs | Mabel Bord and Elsie Jerrett |
1953 | Men's Championship | Fred Corbett |
1953 | Novice | Henry Dopson |
1954 | Men's Championship | Jimmy Dutton |
1954 | Handicap Singles | Henry Dopson |
1954 | Ladies' Pairs | Margery Clewley and Rose Mingay |
1954 | Novice | R. C. Bishop |
1954 | Ladies' Championship | Mrs G. Chapman |
1955 | Ladies' Pairs | G. Chapman and P. White |
1955 | Ladies' Championship | Mrs G. Chapman |
1955 | Men's Championship | Leslie Ledger |
1955 | Handicap Singles | W. G. James |
1955 | Novice | Jimmy Marett |
1956 | Novice | W. G. James |
1956 | Ladies' Pairs | Mabel Bord and G. Chapman |
1956 | Men's Championship | Leslie Ledger |
1956 | Ladies' Championship | Ethel Hone |
1956 | Handicap Singles | Duncan Fraser |
1957 | Handicap Singles | B. Weber |
1957 | Men's Championship | Charles Newquist |
1957 | Ladies' Championship | Mabel Bord |
1957 | Novice | W. G. Ball |
1957 | Ladies' Pairs | Emily Hanbridge and Rose Mingay |
1957 | Men's Pairs | Leslie Ledger and W. Richardson |
1958 | Ladies' Pairs | Mrs Chapman and Mrs D. White |
1958 | Handicap Singles | Len Evans |
1958 | Men's Championship | W. G. James |
1958 | Men's Pairs | Robert Fagence and Owen Hone |
1958 | Novice | Robert Fagence |
1958 | Ladies' Championship | Mabel Bord |
1959 | Handicap Singles | Len Evans |
1959 | Men's Pairs | Alan Frost and Charles Newquist |
1959 | Ladies' Championship | Mrs D. White |
1959 | Novice | P. Mansfield |
1959 | Men's Championship | Henry Dopson |
1959 | Ladies' Pairs | Margery Clewley and Rose Mingay |
1960 | Ladies' Championship | Mrs G. Chapman |
1960 | Handicap Singles | Robert Fagence |
1960 | Ladies' Pairs | Mabel Bord and Mrs Griffith |
1960 | Men's Championship | Henry Dopson |
1960 | Men's Pairs | Duncan Fraser and A. Green |
1960 | Novice | Alan Frost |
1961 | Novice | W. Sayers |
1961 | Men's Pairs | Eric Fagence and G. R. Hill |
1961 | Handicap Singles | E. J. Buckler |
1961 | Ladies' Championship | Rose Mingay |
1961 | Ladies' Pairs | Mrs Bord and Miss Chapman |
1961 | Men's Championship | Len Evans |
1962 | Novice | H. Stoke |
1962 | Men's Pairs | Eric Fagence and Jimmy Marett |
1962 | Handicap Singles | Len Evans |
1962 | Ladies' Pairs | Miss Chapman and Mrs Jackman |
1962 | Men's Championship | Eric Fagence |
1962 | Ladies' Championship | Mabel Bord |
1963 | Ladies' Pairs | Mrs Griffith and Rose Mingay |
1963 | Ladies' Championship | P. Fuller |
1963 | Men's Championship | Len Evans |
1963 | Men's Pairs | J. Cockburn and Duncan Fraser |
1963 | Novice | Kenneth Gillanders |
1963 | Handicap Singles | Alan Frost |
1964 | Ladies' Championship | Mrs G. Chapman |
1964 | Men's Pairs | Alan Frost and A. Green |
1964 | Men's Championship | Eric Fagence |
1964 | Novice | R. G. Buckler Jr. |
1964 | Ladies' Pairs | P. Fuller and Rose Mingay |
1965 | Handicap Singles | Robert Fagence |
1965 | Novice | Jim Buckler |
1965 | Ladies' Championship | Ethel Hone |
1965 | Men's Pairs | Duncan Fraser and Kenneth Gillanders |
1965 | Men's Championship | Robert Fagence |
1965 | Ladies' Pairs | Mrs Chapman and Winifred Cheeseman |
1966 | Men's Pairs | E. J. Buckler and Robert Fagence |
1966 | Novice | A. G. Shaw |
1966 | Handicap Singles | W. Rowlands |
1966 | Men's Championship | Duncan Fraser |
1966 | Ladies' Championship | Ethel Hone |
1967 | Ladies' Championship | Mabel Bord |
1967 | Ladies' Pairs | Rose Mingay and S. Walker |
1967 | Handicap Singles | Ben Haigh |
1968 | Novice | Gordon Ball |
1968 | Men's Championship | Robert Fagence |
1968 | Men's Pairs | J. Cockburn and Duncan Fraser |
1968 | Handicap Singles | Alan Frost |
1969 | Men's Championship | Len Evans |
1969 | Handicap Singles | Cyril Fagence |
1969 | Novice | P. D. Shephard |
1969 | Men's Pairs | George Collyer and Robert Fagence |
1969 | Ladies' Championship | Mrs V. Walker |
1970 | Novice | George Collyer |
1970 | Ladies' Championship | Mrs G. Chapman |
1970 | Handicap Singles | Robert Fagence |
1970 | Men's Championship | Eric Fagence |
1970 | Ladies' Pairs | M. Griffith and Ethel Hone |
1970 | Men's Pairs | W. Rowlands and P. D. Shephard |
1971 | Novice | B. P. Shephard |
1971 | Men's Pairs | Robert Fagence and P. D. Shephard |
1971 | Ladies' Championship | Mrs M. Griffiths |
1971 | Men's Championship | B. P. Shephard |
1971 | Handicap Singles | Ben Haigh |
1972 | Ladies' Pairs | W. Bagwell and O. Firman |
1972 | Men's Championship | Kenneth Gillanders |
1972 | Novice | Ted Daborn |
1972 | Handicap Singles | George Collyer |
1972 | Men's Pairs | George Collyer and Robert Fagence |
1973 | Men's Championship | B. P. Shephard |
1973 | Novice | Ernie Beale |
1973 | Men's Pairs | Len Evans and J. Hawks |
1974 | Men's Championship | Jim Buckler |
1974 | Novice | John Berry |
1974 | Men's Pairs | Jim Buckler and Kenneth Gillanders |
1975 | Men's Championship | Robert Fagence |
1975 | Novice | Roy Hunt |
1976 | Men's Championship | Ben Haigh |
1977 | Men's Championship | Kenneth Gillanders |
1978 | Men's Championship | Ben Haigh |
1979 | Men's Championship | Alan Frost |
1979 | Handicap Singles | Harry Clements |
1980 | Men's Championship | Robin Duncan |
1980 | Handicap Singles | George Collyer |
1981 | Ladies' Championship | Elaine Jarvis |
1981 | Handicap Singles | Harry Clements |
1981 | Men's Championship | John Arthurs |
1982 | Handicap Singles | Paul Leaver |
1982 | Ladies' Championship | Miss J. Millet |
1982 | Men's Championship | John Arthurs |
1983 | Ladies' Pairs | Barbara Amor and Joyce Bamford |
1983 | Drawn Triples | Frank Bamford, Robin Duncan & Eve Jarvis |
1983 | Men's Championship | John Arthurs |
1983 | Ladies' Championship | Joyce Bamford |
1983 | Handicap Singles | Ben Haigh |
1984 | Open Pairs | George Collyer and Duncan Fraser |
1984 | Drawn Triples | Lucy Atkinson, George Collyer & Eve Jarvis |
1984 | Men's Championship | John Arthurs |
1984 | Ladies' Pairs | Barbara Amor and Eve Jarvis |
1984 | Handicap Singles | Robin Duncan |
1984 | Two Wood Pairs | Joyce Bamford and Terry Goldsmith |
1984 | Ladies' Championship | Joyce Bamford |
1985 | Two Wood Pairs | Alan Bennet and Nora Haase |
1985 | Men's Championship | Robin Duncan |
bottom of page